Salam to all, berita terkini yang menyeronokkan, akhirnye setelah berhempas pulas dalam saingan liga, akhirnye.. man utd berjaya menduduki takhta teratas.. wow, omg.. wut's about arsnal? hurm.. drop 2 number 3.. so sad.. i'm sorry guys.. but man utd roxxx!! haha kemenangan keatas liverpoll 3-0 membuktikan man utd tetap kacak dan macho di tingkat teratas.. hehe. to man utd fan.. gratzz all..
GLORY TO MAN UTD!!!
GLORY TO MAN UTD!!!
wakakaka
http://www.manutd.com/
http://www.manutd.com/
Barclays Premier League - Updated 29/03/2008 | HOME | AWAY | ||||||||||||
Pos | Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
1 | Man Utd | 31 | 14 | 1 | 1 | 37 | 5 | 9 | 3 | 3 | 27 | 10 | +49 | 73 |
2 | Chelsea | 31 | 10 | 5 | 0 | 31 | 10 | 10 | 3 | 3 | 24 | 13 | +32 | 68 |
3 | Arsenal | 31 | 12 | 4 | 0 | 33 | 10 | 7 | 6 | 2 | 26 | 14 | +35 | 67 |
4 | Liverpool | 31 | 9 | 6 | 1 | 38 | 12 | 7 | 5 | 3 | 17 | 12 | +31 | 59 |
5 | Everton | 31 | 9 | 3 | 3 | 28 | 13 | 8 | 3 | 5 | 20 | 13 | +22 | 57 |
6 | Portsmouth | 31 | 6 | 7 | 2 | 22 | 12 | 8 | 1 | 7 | 22 | 21 | +11 | 50 |
7 | Aston Villa | 31 | 8 | 3 | 5 | 25 | 19 | 5 | 7 | 3 | 27 | 21 | +12 | 49 |
8 | Blackburn | 31 | 7 | 5 | 4 | 21 | 16 | 6 | 5 | 4 | 21 | 22 | +4 | 49 |
9 | Manchester City | 31 | 10 | 4 | 2 | 23 | 14 | 3 | 6 | 6 | 13 | 20 | +2 | 49 |
10 | West Ham Utd | 31 | 6 | 5 | 4 | 18 | 18 | 6 | 3 | 7 | 16 | 19 | -3 | 44 |
11 | Tottenham | 31 | 8 | 3 | 4 | 43 | 26 | 2 | 6 | 8 | 17 | 25 | +9 | 39 |
12 | Middlesbrough | 31 | 5 | 4 | 6 | 15 | 19 | 3 | 6 | 7 | 13 | 25 | -16 | 34 |
13 | Newcastle | 31 | 6 | 5 | 5 | 20 | 24 | 2 | 3 | 10 | 13 | 33 | -24 | 32 |
14 | Wigan Athletic | 31 | 7 | 3 | 5 | 18 | 14 | 1 | 4 | 11 | 10 | 31 | -17 | 31 |
15 | Reading | 31 | 8 | 1 | 7 | 19 | 22 | 1 | 3 | 11 | 18 | 36 | -21 | 31 |
16 | Sunderland | 31 | 7 | 3 | 5 | 17 | 15 | 1 | 3 | 12 | 10 | 33 | -21 | 30 |
17 | Birmingham | 31 | 4 | 6 | 5 | 20 | 18 | 2 | 3 | 11 | 15 | 30 | -13 | 27 |
18 | Bolton | 31 | 5 | 5 | 6 | 18 | 15 | 1 | 3 | 11 | 10 | 30 | -17 | 26 |
19 | Fulham | 31 | 4 | 5 | 7 | 19 | 26 | 0 | 6 | 9 | 8 | 25 | -24 | 23 |
20 | Derby County | 31 | 1 | 4 | 10 | 8 | 25 | 0 | 3 | 13 | 6 | 40 | -51 | 10 |
No comments:
Post a Comment